LINEAFIRE Gas Fireplace Corner Left 100
Specifications:
Fuel | Gas fire |
---|---|
Certificates | CE |
Model | Built-in |
Operating version | remote control |
Output (kW) | 2-7 |
Natural gas | yes |
Propane | yes |
Efficiency natural gas (%) | 85 |
Efficiency propane/butane (%) | 85 |
Gas rate – propane/butane [m3/hr] | 750 |
Combustion system – closed | yes |
Combustion system – open | no |
Gas fireplace with right corner.
Cheminée / Foyer à gaz avec coin droit.
- Description
Description
Specifications:
Fuel | Gas fire |
---|---|
Certificates | CE |
Model | Built-in |
Operating version | remote control |
Output (kW) | 2-7 |
Natural gas | yes |
Propane | yes |
Efficiency natural gas (%) | 85 |
Efficiency propane/butane (%) | 85 |
Gas rate – propane/butane [m3/hr] | 750 |
Combustion system – closed | yes |
Combustion system – open | no |
Gas fireplace with leftt corner.
Cheminée / Foyer à gaz avec coin gauche.